Skip to main content

These 12 companies see profit growth of more than 500% over last 5 fiscal years

Privi Speciality Chemicals, Ipca Laboratories and Astrazeneca Pharma India are among the 12 names

Increasing profit is a sign of a healthy balance sheet for any company. 12 companies from the BSE universe saw an increase in profit every year and over the last five fiscal years, their profits jumped more than 500% each. We considered companies with a market cap of over Rs 500 crore. The share price of these companies at least doubled in the last 5 years. (Data Source: ACE Equity).



Privi Speciality Chemicals | During the FY16-FY20 period, the company saw profit growth of 1,564 percent to Rs 176 crore. In the last 5 years (October 20, 2015, to October 19, 2020), the stock price surged 153 percent to Rs 540 as on October 19, 2020.

Astrazeneca Pharma India  | During the FY16-FY20 period, the company saw a profit growth of 1273 percent to Rs 72 crore. In the last 5 years (October 20, 2015 to October 19, 2020), the stock price surged 244 percent to Rs 4291 as on October 19, 2020.

Black Rose Industries   | During the FY16-FY20 period, the company saw a profit growth of 1186 percent to Rs 21 crore. In the last 5 years (October 20, 2015 to October 19, 2020), the stock price surged 344 percent to Rs 121 as on October 19, 2020.

Chambal Fertilisers & Chemicals  | During the FY16-FY20 period, the company saw a profit growth of 1052 percent to Rs 1223 crore. In the last 5 years (October 20, 2015 to October 19, 2020), the stock price surged 173 percent to Rs 162 as on October 19, 2020.

Astec Lifesciences  | During the FY16-FY20 period, the company saw a profit growth of 838 percent to Rs 48 crore. In the last 5 years (October 20, 2015 to October 19, 2020), the stock price surged 331 percent to Rs 1040 as on October 19, 2020.

Mastek  | During the FY16-FY20 period, the company saw a profit growth of 728 percent to Rs 114 crore. In the last 5 years (October 20, 2015 to October 19, 2020), the stock price surged 429 percent to Rs 805 as on October 19, 2020.

JK Paper  | During the FY16-FY20 period, the company saw a profit growth of 671 percent to Rs 468 crore. In the last 5 years (October 20, 2015 to October 19, 2020), the stock price surged 110 percent to Rs 89 as on October 19, 2020.

Heidelberg Cement India  | During the FY16-FY20 period, the company saw a profit growth of 657 percent to Rs 268 crore. In the last 5 years (October 20, 2015 to October 19, 2020), the stock price surged 126 percent to Rs 186 as on October 19, 2020.

Shivalik Rasayan  | During the FY16-FY20 period, the company saw a profit growth of 600 percent to Rs 22 crore. In the last 5 years (October 20, 2015 to October 19, 2020), the stock price surged 981 percent to Rs 432 as on October 19, 2020.

ADF Foods  | During the FY16-FY20 period, the company saw a profit growth of 547 percent to Rs 43 crore. In the last 5 years (October 20, 2015 to October 19, 2020), the stock price surged 341 percent to Rs 408 as on October 19, 2020.

Gujarat Gas  | During the FY16-FY20 period, the company saw a profit growth of 538 percent to Rs 1199 crore. In the last 5 years (October 20, 2015 to October 19, 2020), the stock price surged 197 percent to Rs 289 as on October 19, 2020.

Ipca Laboratories  | During the FY16-FY20 period, the company saw a profit growth of 536 percent to Rs 611 crore. In the last 5 years (October 20, 2015 to October 19, 2020), the stock price surged 174 percent to Rs 2095 as on October 19, 2020.

Comments

Popular posts from this blog

Reliance Jio Q3 results: Profit grows to Rs 3,489 crore; ARPU rises to Rs 151

  The average revenue per user (ARPU) during the quarter came at Rs 151 per subscriber per month as against Rs 145 per subscriber per month in the September quarter. Reliance Jio, the telecommunications arm of Jio Platforms, on January 22 posted a net profit of Rs 3,489 crore for the quarter ended December 31, 2020. The profit was higher than the street expectations as analysts in a CNBC-TV18 poll had estimated the number at Rs 3,200 crore. Jio's net profit grew 15.5 percent QoQ as in the September quarter of FY21, its profit was Rs 3,020 crore. The average revenue per user (ARPU) during the quarter came at Rs 151 per subscriber per month as against Rs 145 per subscriber per month in the September quarter. A CNBC-TV18 poll had estimated ARPU at Rs 148.2. Revenue, including access revenues for the quarter, was Rs 22,858 crore ($3.1 billion), up 5.3 percent QoQ. A CNBC-TV18 poll had estimated revenue to the tune of Rs 18,165 crore. EBITDA for the quarter stood at Rs 8,483 crore ...

Futures Trade | A bullish breakout of a flag pattern in HDFC

HDFC is moving in an uptrend with a minor corrective decline. The range is classified as a flag and a breakout of falling minor trendline confirms a possible upside. HDFC is moving in an uptrend with a minor corrective decline from Nov 20 highs. The decline is on lower, contracting volumes and suggests a correction within an ongoing trend. The range-bound action can also be classified as a flag as it is on coming off a sharp rally. A breakout of falling minor trendline confirms a possible upside. Buy around Rs 2300-2310. Keep a stop below Rs 2250 and hold for a target of Rs 2400 and above that to Rs 2450.

Taking Stock | Profit-booking pulls Nifty below 14,450; Sensex drops 549 points

  All the sectoral indices ended in the red with IT and PSU bank indices falling 2 percent each. The market remained under pressure on January 15 on the back of profit-booking across sectors amid weak global cues. At close, the Sensex was down 549.49 points or 1.11% at 49,034.67, and Nifty was down 161.90 points or 1.11% at 14,433.70. "The market witnessed profit-booking and following global trends. Nifty continues to resist 14,600 and has taken a dip towards 14,360. If the market closes below 14,380 levels, we might see a correction till the levels of 14,180-14,200. Momentum indicators like RSI, MACD are indicating a small correction in the markets," said Ashis Biswas, Head of Research at CapitalVia Global Research. All the sectoral indices ended in the red with IT and PSU bank falling 2 percent each. Broader markets performed in line with the main indices with BSE Midcap and Smallcap indices falling 1 percent each. Tech Mahindra, GAIL, HCL Tech, Wipro and ONGC...